subscriptio domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/samsung4/public_html/wp-includes/functions.php on line 6170rp_wcdpd domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/samsung4/public_html/wp-includes/functions.php on line 6170woo_pdf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/samsung4/public_html/wp-includes/functions.php on line 6170quform domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/samsung4/public_html/wp-includes/functions.php on line 6170loginizer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/samsung4/public_html/wp-includes/functions.php on line 6170woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/samsung4/public_html/wp-includes/functions.php on line 6170| Menşei | ÇİN
|
| Garanti | 24
|
| Ağırlık | 52 gr
|
| Kalınlık | 1,1 cm
|
| Derinlik | 45,5 mm
|
| Genişlik | 45,5 mm
|
| Ekran boyutu | 1.4 inch
|
| Renkli ekran | Var
|
| Dokunmatik ekran | Var
|
| Her zaman açık ekran | Var
|
| Ekran çözünürlüğü | 450 x 450
|
| Saat camı türü | Corning Gorilla Glass DX
|
| Ekran türü | SAMOLED
|
| İşletim sistemi yazılımı | Wear OS
|
| İşlemci Çekirdek Sayısı | 2
|
| RAM kapasitesi | 1500 MB
|
| İşlemci üreticisi | Samsung
|
| Flaş hafıza | 16 GB
|
| I·şlemci frekansı | 1180 MHz
|
| Saat kutusu malzemesi | Paslanmaz çelik
|
| Kapama türü | Tek uçlu kayış tokası
|
| Saat kutusu boyutu | 46 mm
|
| Su direnci | 5 ATM
|
| Saat kutusu rengi | Siyah
|
| Şekil | Yuvarlak
|
| Uluslar arası koruma kodu | IP68
|
| Şerit rengi | Siyah
|
| Suya dayanıklı | Var
|
| Toka rengi | Siyah
|
| Pil performansı | 247 mAh
|
| Kablosuz şarj olma | Var
|
| Kalp frekans monitörü | Var
|
| Çevre ışığı sensörü | Var
|
| Barometre | Var
|
| Hız ölçer | Var
|
| Kan basıncı monitörü | Var
|
| Nabız sensör tipi | Electrical, Optik
|
| Elektronik pusula | Var
|
| Kişisel bilgi yönetimi | Alarm
|
| Jiroskop | Var
|
| Aktivite izleyici | Var
|
| Yakılan kalori | Var
|
| Nabız temas sensörleri | Var
|
| Jeomanyetik sensör | Var
|
| Uyku kalitesi | Var
|
| Kan oksijen sensörü | Var
|
| Kişisel hedefler | Var
|
| Zamanlayıcı | Var
|
| Askeri standart | MIL-STD-810G
|
| Kulaklık bağlantısı | Bluetooth
|
| Yakın Alan İletişimi | Var
|
| Wi-Fi standartları | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n)
|
| Wi-Fi | Var
|
| Bluetooth versiyonu | 5.0
|
| BeiDou | Var
|
| GLONASS | Var
|
| Mobil ağ bağlantısı | Yok
|
| GPS | Var
|
| Galileo | Var
|
Reviews
There are no reviews yet.